| AICTE – Mandatory Disclosure | ||
| 1 | Name of the Institution | Ahmedabad Institute of Hospitality Management |
| AT & PO- DANGARWA, KADI KATOSAN ROAD,, AHMEDABAD, AHMEDABAD, Gujarat, 382705 |
||
| Tel: +91-7863866399 | ||
| Email: contact@aihm.ac.in | ||
| 2 | Name and address of the Trust | RMT Group Educational Charitable Trust |
| 9th Vidhya vihar Colony, Nr. Usmanpura Water Tank, Usmanpura Cross Road, Ashram Road, Ahmedabad-380013 | ||
| Tel: 07927556140 | ||
| Email: | ||
| 3 | Name and Address of the Director | Mr. Gruvish Gajjar |
| Tel: 07927556141 | ||
| Email: dir.gruvishgajjar@aihm.ac.in | ||
| 4 | Name of the affiliating body | All India Council for Technical Education (AICTE) |
| 5 | Governance | |
| Members of the Governing Body | ||
| Dr. Paresh M. Gajjar, Chairman | ||
| Mr. Ghanshyam M. Gajjar | ||
| Mr. Gruvish P. Gajjar, Director (Ahmedabad Institute of Hospitality Management) | ||
| Ms. Pooja G. Gajjar | ||
| Ms. Deepa P. Gajjar | ||
| Celebrity Chef Suresh Khanna, Executive Chef Hotel Fortune Landmark, Member ITC Hotel Group, Ahmedabad | ||
| Mr. Gurucharan Singh Chhabda, MD, Silver Cloud Hotel, Ahmedabad | ||
| Mr. Dharmendra Khambhayta, MD, Kishor Engineering Ind., Ahmedabad | ||
| Mr. Mehul V. Patel, Modest Infra. Pvt. Ltd., (Ship Building) | ||
| Mr. Ravindra Vadgama, Suntech Industries, Ahmedabad | ||
| Mr. Rohit Mallick, GM, Welcome Group by ITC Ahmedabad | ||
| Mr. Rachit Goel, GM, FairField by Marriot Ahmedabad | ||
| Grievance Redressal mechanism for Faculty, staff and students | yes | |
| Establishment of Anti Ragging Committee | yes | |
| Establishment of Online Grievance Redressal Mechanism | yes | |
| Establishment of Grievance Redressal Committee in the Institution | yes | |
| Establishment of Internal Complaint Committee (ICC) | yes | |
| Establishment of Committee for SC/ ST | yes | |
| Internal Quality Assurance Cell | yes | |
| 6 | Programs | |
| Name of Programs approved by AICTE | 1. PGDM – Financial Management | |
| 2. PGDM – Marketing & Sales Management | ||
| 3. PGDM – Hospitality Management | ||
| Number of Seats | 1. PGDM (Financial Management) – 60 seats | |
| 2. PGDM (Marketing & Sales Management) – 60 seats | ||
| 3. PGDM (Hospitality Management) – 60 seats | ||
| Duration | 2 years full-time programs | |
| Admission Eligibility | 45% in graduation & 40% for reserved category | |
| Fees (A.Y. 2021-2023) | 1. PGDM (Financial Management) – Rs. 400,000 | |
| 2. PGDM (Marketing & Sales Management) – Rs. 400,000 | ||
| 3. PGDM (Hospitality Management) – Rs. 450,000 | ||
| Placement Facilities | Placement cell which provides 100% placement assistance | |
| 7 | Faculty | |
| Permanent Faculty | 6 | |
| Adjunct Faculty | 3 | |
| Permanent Faculty:Student Ratio | 1:20 | |
